Pneumatic Concrete Mold Vibrators
All concrete molds of the factories that produce prefabricated building elements.
• Steel concrete formworks and segment concrete formworks of the tunnels in the subway, high speed train, hydroelectric power plants dams. hes barajlarındaki tünellerin çelik beton kalıpları ve segment beton kalıpları
• It is used for all steel precast and conventional formworks cast on site at airport. Stadium and highway construction sites.
•High frequency pneumatic vibration motors connected to the outer surface of concrete molds.
• It provides the production of the concrete element without any segregation in all kinds of steel concrete molds without the segrega tion.
• AVIBRO Vibration Motors can produce special vibrators at different speeds, different pneumatic pressures (frequencies) and centrifugal forces other than catalog values. Thus, it provides optimum options for placing uncured concrete in different concrete molds.
• AVIBRO vibration motors are very strong with GGG40 ductile cast iron body. It is designed and manufactured with high engineering in unbreakable, wear-free integrity. Kırılmaz, aşınmaz bütünlükte yüksek mühendislik ile tasarlanmış ve imal edilmiştir.
II2D Ex tb IIIC (T120 °C) Zone 21 Zone 22
TECHNICAL DRAWING
TECHNICAL CATALOG
TP TC 012/2011
II 2GD Ex tb IIIC (T 120 0C) Db, IP 66 - Ex eb IIB T5 Gb IP 66 - Tamb (-20 °C / +50 °C)
Model / Type | Gövde / Size | Dış Çap / Outter Diameter (INCH) | Dış Çap / Outter Diameter (mm) | Ağırlık / Weight (LBS) | Ağırlık / Weight (Kg) | Basınçlı Hava Compressedair (PSI) | Basınçlı Hava Compressedair (BAR) | Basınçlı Hava Compressedair (CFM) | Basınçlı Hava Compressedair (m³/dk) | (*)Merkezkaç Kuvveti / Frekans Centrifugal Power / Frequency Kgmm(m¹) | (*)Merkezkaç Kuvveti / Frekans Centrifugal Power / Frequency (Kg/f) | (*)Merkezkaç Kuvveti / Frekans Centrifugal Power / Frequency (kN) | (*)Merkezkaç Kuvveti / Frekans Centrifugal Power / Frequency (Hz) | (*)Merkezkaç Kuvveti / Frekans Centrifugal Power / Frequency (VIBR.min) |
PVM 106 | 10 | 55,11 | 140 | 28,8 | 13 | 71 100 | 4,9 6,9 | 35,31 40,61 | 1,00 1,15 | 11,43 | 923 | 9,055 | 150 180 | 8.500 |
PVM 108 | 10 | 55,11 | 140 | 29,3 | 13,2 | 71 100 | 4,9 6,9 | 40,61 45,90 | 1,00 1,15 | 15,19 | 1.227 | 12,037 | 150 180 | 8.500 |
PVM 110 | 10 | 55,11 | 140 | 29,7 | 13,4 | 71 100 | 4,9 6,9 | 45,90 51,20 | 1,00 1,15 | 18,99 | 1.534 | 15,049 | 150 180 | 8.500 |
PVM 214 | 20 | 62,20 | 158 | 31,1 | 14,0 | 71 100 | 4,9 6,9 | 51,20 58,27 | 1,00 1,15 | 9,83 | 1.857 | 18,217 | 150 180 | 13.500 |
PVM 216 | 20 | 62,20 | 158 | 32,0 | 14,4 | 71 100 | 4,9 6,9 | 56,50 63,56 | 1,00 1,15 | 17,29 | 3.267 | 32,049 | 150 180 | 13.500 |
PVM 220 | 20 | 62,20 | 158 | 32,8 | 14.8 | 71 100 | 4,9 6,9 | 60,03 67,09 | 1,00 1,15 | 25,98 | 4.082 | 41,025 | 150 180 | 12.500 |
PVM 224 | 20 | 62,20 | 158 | 33,7 | 15,2 | 71 100 | 4,9 6,9 | 63,93 71,45 | 1,00 1,15 | 39,44 | 6.349 | 62,285 | 150 180 | 12.500 |
TP TC 012/2011
II 2GD Ex tb IIIC (T 120 0C) Db, IP 66 - Ex eb IIB T5 Gb IP 66 - Tamb (-20 °C / +50 °C)
Model / Type | Gövde / Size | A | B | C | D | E | F | G | L | ØH | M |
PVM 10 | | 240,5 | 92 | 145 | 75 | 190 | 83 | 121,5 | 26 | 12,75 | 140 |
PVM 20 | | 240,5 | 144 | 145 | 75 | 211 | 83 | 175,5 | 26 | 12,75 | 158 |